Logo male
Česky

Czech and Slovak Open Goldpanning
Championships Zlaté Hory 2022

Gold in competition

Inserted Found Lost Success rate [%]
7648 6135 1513 80.2171

Gold in category

Category Alias Inserted Found Lost Success rate [%]
Men PM 1337 1164 173 87.0606
Women PW 651 563 88 86.4823
Veterans VET 609 513 96 84.2365
Juniors JUN 234 180 54 76.9231
Classic pan (Batea pan) CPB 2452 1887 565 76.9576
Children CH 187 110 77 58.8235
Two-member Team T2 787 673 114 85.5146
Three-member Team T3 336 276 60 82.1429
Five-member Team T5 266 227 39 85.3383
Karel Kozluk's memorial MKK 360 260 100 72.2222
V. I. P. VIP 220 138 82 62.7273
Golden pan of the Mayor of Zlaté Hory PAN 209 144 65 68.8995

Gold in claims

Claim Inserted Found Lost Success rate [%]
1 291 235 56 80.7560
2 300 247 53 82.3333
3 291 237 54 81.4433
4 300 249 51 83.0000
5 291 206 85 70.7904
6 300 243 57 81.0000
7 291 215 76 73.8832
8 300 238 62 79.3333
9 291 249 42 85.5670
10 300 242 58 80.6667
11 291 223 68 76.6323
12 300 250 50 83.3333
13 291 232 59 79.7251
14 273 222 51 81.3187
15 259 198 61 76.4479
16 269 220 49 81.7844
17 241 198 43 82.1577
18 260 208 52 80.0000
19 241 190 51 78.8382
20 249 207 42 83.1325
21 230 188 42 81.7391
22 249 200 49 80.3213
23 230 189 41 82.1739
24 249 198 51 79.5181
25 222 182 40 81.9820
26 214 177 37 82.7103
27 169 140 29 82.8402
28 176 131 45 74.4318
29 145 123 22 84.8276
30 135 98 37 72.5926

Buckets in competition

Buckets
1064

Buckets in category

Category Alias Buckets
Men PM 167
Women PW 83
Veterans VET 61
Juniors JUN 26
Classic pan (Batea pan) CPB 279
Children CH 27
Two-member Team T2 166
Three-member Team T3 84
Five-member Team T5 70
Karel Kozluk's memorial MKK 60
V. I. P. VIP 22
Golden pan of the Mayor of Zlaté Hory PAN 19

Test tubes in competition

Tubes
839

Test tubes in category

Category Alias Tubes
Men PM 167
Women PW 83
Veterans VET 61
Juniors JUN 26
Classic pan (Batea pan) CPB 279
Children CH 27
Two-member Team T2 83
Three-member Team T3 28
Five-member Team T5 14
Karel Kozluk's memorial MKK 30
V. I. P. VIP 22
Golden pan of the Mayor of Zlaté Hory PAN 19